
Bridge This Payroll Run
Next payroll: $87,340 due Feb 28 · You're pre-approved for $25K working capital
Total Employees
24
+1 from last period
Annual Payroll
$1.24M
Projected for 2026
Avg Salary
$51,700
Across all positions
| Name | Role | Annual Salary | Status | Start Date | Pay Method |
|---|---|---|---|---|---|
| Sarah Chen | Crew Lead | $62,400 | Active | Mar 2023 | Direct Deposit |
| Marcus Williams | Senior Landscaper | $52,000 | Active | Jun 2023 | Direct Deposit |
| Priya Patel | Office Manager | $58,500 | Active | Jan 2024 | Direct Deposit |
| Jordan Tremblay | Equipment Operator | $55,200 | Active | Apr 2024 | Direct Deposit |
| Emily Nguyen | Landscaper | $45,000 | Active | Aug 2024 | Direct Deposit |
| David Kim | Arborist | $58,000 | Active | Sep 2024 | Direct Deposit |
| Rachel Morrison | Landscaper | $44,500 | Active | Nov 2024 | Direct Deposit |
| Tyler Brooks | Apprentice | $38,000 | Active | Jan 2026 | Direct Deposit |
Slate